Vitamins and minerals
Multivitamins Lollipop
IRD280
Vitamins and minerals
Multivitamins Lollipop
- ManufacturingEuropean Union
- FlavorOrange
- ColorOrange
- Size5.6 g
Claims
- Vitamins B3, B6, B9, B12 & C can contribute to the reduction of tiredness and fatigue
Formula
For 1 Lollipop | Quantity | RI* |
---|---|---|
Selenium | 8.25 μg | 15 % |
Vitamin A | 120 μg | 15 % |
Vitamin B1 | 0.165 mg | 15 % |
Vitamin B12 | 0.375 μg | 15 % |
Vitamin B3 | 2.4 mg | 15 % |
Vitamin B6 | 0.21 mg | 15 % |
Vitamin B8 | 7.5 μg | 15 % |
Vitamin E | 1.8 mg | 15 % |
Vitamin C | 12 mg | 15 % |
Zinc | 1.5 mg | 15 % |
Vitamin B2 | 0.21 mg | 15 % |
Vitamin B5 | 0.9 mg | 15 % |
Vitamin B9 | 30 μg | 15 % |
Vitamin K | 11.25 μg | 15 % |
Similar products
Chewing-gums
Multivitamins
Vitamins and minerals
Vitamin A, Vitamin B1, Vitamin B3, Vitamin B5, Vitamin B6
IRD2332Chewing-gums MultivitaminsMultilayers Gummies
Multivitamins
Has a tonic effect at all levels
Vitamin C, Zinc, Vitamin B1, Vitamin B2, Vitamin B3
IRD236Multilayers Gummies Multivitamins